
TS 800×4 – 1 OHM
MANUFACTURERS WARRANTY THRU THEIR REPAIR FACILTY
Line | Line TS |
Reference | TS 800x4 - 1 OHM |
Operation Class | Class D |
Number of Channels | 01 |
Max. Output Power | @ 12,6 VDC - 1 OHMS: 800W RMS (4 x 200W RMS) @ 12,6 VDC - 2 OHMS: 500W RMS (4 x 125W RMS) @ 12,6 VDC - 4 OHMS: 240W RMS (4 x 60W RMS) |
Max Output Power | @ 12,6 VDC - 1 OHMS: 800W RMS (4 x 200W RMS) @ 12,6 VDC - 2 OHMS: 500W RMS (4 x 125W RMS) @ 12,6 VDC - 4 OHMS: 240W RMS (4 x 60W RMS) |
Input Sensitivity | 50mV (With the 100% level.) |
Crosstalk (separation between channels) | >60dB |
Signal Noise/Ratio | >96dB |
Frequency Response | 20Hz to 36kHz (-1dB) |
Crossover High Pass (HPF) | 80Hz (-12dB/8ª) Fixe |
Crossover Low Pass (LPF) | 80Hz (-12dB/8ª) Fixe |
Input Impedance | 18K OHMS |
Protection System | Short into Output / Power Supply High/Low |
Maximum Supply Voltage | 16VDC |
Idle Consumption | @ 12,6 VDC: 1,10A |
Musical Maximum Consumption | @ 12,6 VDC: 43A |
Sinusoidal Signal Maximum Consumption | (1kHz) 12,6VDC: 86A |
Dimensions (WxHxD) | 168 x 54 x 220mm |
W RMS 800 |